Artical
Stainless steel 316L Press Pipes
DN OD x Thickness(mm) x lenght Weight(kg/m)
12 15.0 x0.6x6000 0.126
15 18.0 x0.7x6000 0.303
20 22.0 x0.7x6000 0.373
25 28.0 x0.8x6000 0.545
32 35.0 x1.0x6000 0.852
40 42.0 x1.1x6000 1.127
50 54.0 x1.2x6000 1.588
63 66.7 x1.2x6000 1.970
65 76.1 x1.5x6000 2.805
80 88.9 x1.5x6000 3.286
100 108. x2.0x6000 4.004
Stainless steel 304 Press Pipes,
DN OD x Thickness(mm) x lenght Weight(kg/m)
12 15.0 x0.6x6000 0.215
15 18.0 x0.7x6000 0.301
20 22.0 x0.7x6000 0.371
25 28.0 x0.8x6000 0.542
32 35.0 x1.0x6000 0.846
40 42.0 x1.1x6000 1.120
50 54.0 x1.2x6000 1.578
63 66.7 x1.2x6000 1.957
65 76.1 x1.5x6000 2.787
80 88.9 x1.5x6000 3.265
100 108. x1.5x6000 3.979
Raw material world famous brand (Posco,TISCO)
Pipe length can be 3 m or 5.8 m ,also the PE covered pipe is available
Stainless steel pipe coated PE to adapt to the harsher environment
Processing
Mechanical extrusion molding with gas tungsten welding
Inner leveling of stainless steel weld pipe
On line bright annealing
The characteristic of this kind of processing is that the pipe has weld seam and smooth,
the smoothpipe ensures an excellent fit for the fittings
Working pressure
DN (ODmm) 15 18 22 28 35 42 54 66.7 76.1 88.9 108
Thickness(mm) 0.6 0.7 0.7 0.8 1.00 1.1 1.2 1.2 1.5 1.5 1.5
Material SS316L
Apply pressure(bar) 40 40 40 40 40 40 40 40 40 40 40
Test time(h) 2 2 2 2 2 2 2 2 2 2 2
Observation No leakage
Test results Passed
Application Pipe size(MM) Max working pressure
Water and liquid solution (15 to 108) 20 (bar )